| POWER | 250 WATT |
| MOTOR TYPE | BLDS |
| Battery Type with AIS 156 | Lithium Ion |
| Battery Specification | 60V 30Ah |
| Range | 60V 30Ah |
| Charging Time | 3.5 to 4 Hour |
| Tyre | (90/100 10) Tubeless |
| Loading Capacity | 250Kg |
| Chassis | High Rigid Tubular Chassis |
| Battery charger | 6 A |
| Current | 30 A |
| Charger | 6 Amphere with 1 year warranty |
| Ground Clearance | 150 mm |
| Wheel Type | Alloy |
| Anti-theft Alarm | Available |
| Suspension | Front – Telescopic Suspension Rear, Dual Mono Suspension |
| Breaks | Front-Disc / Rear-Disc |
| Low Battery Indicator Available | Available |
| Battery Weight | 12 Kg |
| Colors Variance | Blue / White / Red |
Reviews
There are no reviews yet.