The BG D15 Pro. Your Big Upgrade. A tech-savvy high performance electric scooter designed with extensive research to give you an upgrade of a lifetime with IOT features like. Click below to experience a perfect travel companion for daily and long distance commuting.
| Power Train Type | PMSM HUB |
| Motor Power Peak | 3100 W |
| Peak Torque | 110 Nm |
| Modes | Eco | Sports | Reverse |
| Max Speed | 60 |
| Acceleration 0-40 km/hr | 7 seconds |
| ARAI Certified Range | 115 Kms |
| Motor IP Rating | IP 67 |
| Color | Black & SIlver, Blue, Brown, Green, Red, White |
|---|
| Primary Battery | |
| Rated Capacity (Lithium) | 3.2 kWh – CAN Enabled |
| Cell Type | Advanced 21700 Lithium Ion Cells |
| Battery IP Rating | IP 67 |
| Battery Case | Aluminium |
| Connector | Chagori |
| Removable | Yes, by using Tools |
| Primary Charger | |
| Charger Rating | 10 AMPS – CAN Enabled |
| Charging Time – 80% | ~4 hrs* |
| Charging Time – 100% | ~5 hrs 30 mins* |
| Charger Authentication | Yes |
| Secondary Battery | |
| Battery Type | VRLA |
| Vehicle Weight (Kg) | 109 |
| Length (mm) | 1868 |
| Width (mm) | 977 |
| Height (mm) | 1200 |
| Wheelbase (mm) | 1260 |
| Rider Seat Height (mm) | 765 |
| Seat Length (mm) | 770 |
| Ground Clearance (mm) | 175 |
| Vehicle Body Panels | Metal Body |
| Frame | Tubular Chassis |
| Side Stand | Yes |
| Main Stand | Yes |
| Footboard Storage | Yes |
Reviews
There are no reviews yet.