India’s Leading Electric Scooter, Now Refreshed
Where smart mobility meets the needs of every Indian family. Make your daily rides even more electrifying with superior comfort, performance, and reliability.
Top benefits of the new Magnus
| Color | Black, Blue, Grey, Red, White |
|---|
| Max speed | 50±3 kmph |
| Max loading capacity | 150 kg |
| Charge time (Normal) | 6 to 7 Hrs |
| Range | with 80-100 km of range per charge |
| Gradeability | 13˚±2˚ (Single rider) & 8˚±2˚ (Double rider) |
| Battery | 60V, 38.25AH Advanced Lithium Battery |
| Charger | 60V, 7.5A Li |
| Brake | Mechanical Drum – 130mm HBS |
| Suspension | Front – Telescopic, Rear – Coil Spring |
| Wheel | 10 inch |
| Ground Clearance | 147 mm |
| Wheelbase | 1390 mm |
| What’s included with Magnus EX? | Charger, tool kit, first-aid kit, user manual and service coupons |
| Max speed | 45±5 kmph |
| Max loading capacity | 150 kg |
| Charge time (Normal) | 5 to 6 Hrs |
| Range | ~80 km of range per charge |
| Gradeability | 13˚±2˚ (Single rider) & 8˚±2˚ (Double rider) |
| Battery | 60V, Can enabled lithium ion battery |
| Charger | 60V, 7.5A Li |
| Brake | Mechanical Drum – 130mm HBS |
| Suspension | Front – Telescopic, Rear – Coil Spring |
| Wheel | 10 inch |
| Ground Clearance | 147 mm |
| Wheelbase | 1400 mm |
| What’s included with Magnus LT? | Charger, tool kit, first-aid kit, user manual and service coupons |
Reviews
There are no reviews yet.